|
|
KiBot Bill of Materials
|
|
|
Schematic: wall_moisture-hardware Variant: default Revision: 1.2.0 Date: 2025-07-30_14-43-45 KiCad Version: 9.0.1+1 |
Component Groups: 22 Component Count: 44 (per PCB) Fitted Components: 44 (per PCB) Number of PCBs: 1 Total Components: 44 (for 1 PCBs) |
|
| Reference Designator | Quantity | Value | Manufacturer Part Number | Footprint | Description | Datasheet | LCSC Part # |
|---|---|---|---|---|---|---|---|
| C7 C8 | 2 | 10p | C_0603_1608Metric | Unpolarized capacitor | ~ | C1634 | |
| C10 C11 C14 C15 C17 C19 | 6 | 100n | C_0603_1608Metric | 10V | ~ | C14663 | |
| C3 C4 C5 C6 C12 C13 | 6 | 1u | C_0603_1608Metric | 10V | ~ | C15849 | |
| C9 C16 | 2 | 4.7u | C_0603_1608Metric | 6.3V | ~ | C19666 | |
| D1 | 1 | ~ | KT-0805Y | LED_0805_2012Metric | Light emitting diode blue | ~ | C2296 |
| D2 | 1 | ~ | NCD0805R1 | LED_0805_2012Metric | Light emitting diode red | ~ | C84256 |
| D3 | 1 | ~ | KT-0805G | LED_0805_2012Metric | Light emitting diode green | ~ | C2297 |
| J1 J2 | 2 | ~ | S4B-PH-SM4 | JST_PH_S4B-PH-SM4-TB_1x04-1MP_P2.00mm_Horizontal | Generic connector, single row, 01x04, script generated | ~ | C265102 |
| J3 J4 | 2 | ~ | 2541WV-03P | PinHeader_1x03_P2.54mm_Vertical | Generic connector, single row, 01x03, script generated | ~ | C5383112 |
| Q3 | 1 | ~ | MMBT2222A 1P | SOT-23 | 0.1A Ic, 45V Vce, NPN Transistor, SOT-23 | http://www.infineon.com/dgdl/Infineon-BC847SERIES_BC848SERIES_BC849SERIES_BC850SERIES-DS-v01_01-en.pdf?fileId=db3a304314dca389011541d4630a1657 | C8512 |
| Q4 | 1 | ~ | AO3400A | SOT-23 | N-MOSFET transistor, drain/source/gate | https://ngspice.sourceforge.io/docs/ngspice-html-manual/manual.xhtml#cha_MOSFETs | C20917 |
| R1 R4 R5 | 3 | 100 | R_0603_1608Metric | Resistor | ~ | C22775 | |
| R2 R3 R12 | 3 | 2.2k | R_0603_1608Metric | Resistor | ~ | C4190 | |
| R7 | 1 | 10k | R_0603_1608Metric | Resistor | ~ | C25804 | |
| R8 R9 R10 R11 | 4 | 100k | R_0603_1608Metric | Resistor | ~ | C25803 | |
| SW2 | 1 | FSMH | TS-1187A-B-A-B | SW_Push_1P1T_XKB_TS-1187A | Push button switch, generic, two pins | ~ | C318884 |
| SW1 | 1 | ~ | DSHP08TSGET | SW_DIP_SPSTx08_Slide_KingTek_DSHP08TJ_W5.25mm_P1.27mm_JPin | 8x DIP Switch, Single Pole Single Throw (SPST) switch, small symbol | ~ | C40738 |
| U2 | 1 | ~ | STM32L432KBUx | QFN-32-1EP_5x5mm_P0.5mm_EP3.45x3.45mm | C2928224 | ||
| U3 U4 | 2 | ~ | TPS7A2033PDBV | SOT-23-5 | https://www.ti.com/lit/ds/symlink/tps7a20.pdf | C2862740 | |
| U7 | 1 | ~ | OPA388IDBV | SOT-23-5 | Operational amplifier, single | https://ngspice.sourceforge.io/docs/ngspice-html-manual/manual.xhtml#sec__SUBCKT_Subcircuits | C1850240 |
| U8 | 1 | ~ | AD7747ARUZ | TSSOP-16_4.4x5mm_P0.65mm | https://www.analog.com/media/en/technical-documentation/data-sheets/ad7747.pdf | C578507 | |
| Y1 | 1 | ~ | ECS-.327-7-12RR-TR | Crystal_SMD_2012-2Pin_2.0x1.2mm | Two pin crystal | ~ | C2450089 |
| Color reference for columns: |
|---|
| KiCad Fields (default) |
| Generated Fields |
| User Fields |
| Empty Fields |